Scattered thundershowers with isolated gust mostly in Nakhon Nayok, Prachin Buri, Rayong, Chanthaburi and Trat. Minimum temperature 24-26 °C. Maximum temperature 32-35 °C. Southeasterly winds 15-30 km/hr. Wave height about 1 meter.
Koh Si Chang Current Weather Forecast 26/03/2009 at at 07:00 AM
26.7 °C
| Dew point | 25.3°C |
| Relative Humidity | 92 % |
| Wind | calm |
| Cloud | Partly Cloudy Sky |
| Visibility | 9 km |
| Pressure | 1010.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:17 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 33.3°C |
| Morning Min Temperature | 24.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment