30.4 °C
| Dew point | 25.9°C |
| Relative Humidity | 77 % |
| Wind | 230/9.3 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 15 km |
| Pressure | 1010.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 31.5°C |
| Morning Min Temperature | 26.9°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department