30.8 °C
| Dew point | 26.3°C |
| Relative Humidity | 77 % |
| Wind | 270/11.1 km/hr |
| Cloud | Overcast Sky |
| Visibility | 6 km |
| Pressure | 1010.5 hPa |
| Amout of Rainfall (3hr) | 0.6 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 35.0°C |
| Morning Min Temperature | 26.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.6 mm |
By : Thai Meteorological Department
No comments:
Post a Comment