26.8 °C
| Dew point | 24.5°C |
| Relative Humidity | 87 % |
| Wind | 120/5.6 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1009.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 31.5°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 11.1 mm |
By : Thai Meteorological Department
No comments:
Post a Comment