25.4 °C
| Dew point | 24.8°C |
| Relative Humidity | 97 % |
| Wind | 180/3.7 km/hr |
| Cloud | Overcast Sky |
| Visibility | 10 km |
| Pressure | 1009.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:08 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 31.7°C |
| Morning Min Temperature | 23.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 25.8 mm |
By : Thai Meteorological Department
No comments:
Post a Comment