25.8 °C
| Dew point | 24.6°C |
| Relative Humidity | 93 % |
| Wind | 050/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1010.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:10 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 33.1°C |
| Morning Min Temperature | 23.8°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 20.4 mm |
By : Thai Meteorological Department
No comments:
Post a Comment