30.9 °C
| Dew point | 23.1°C |
| Relative Humidity | 63 % |
| Wind | 250/11.1 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1008.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:10 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 35.5°C |
| Morning Min Temperature | 27.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment