24.5 °C
| Dew point | 23.8°C |
| Relative Humidity | 96 % |
| Wind | 180/18.5 km/hr |
| Cloud | Overcast Sky |
| Visibility | 3 km |
| Pressure | 1008.5 hPa |
| Amout of Rainfall (3hr) | 26.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 35.3°C |
| Morning Min Temperature | 26.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 26.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment